
Access dedicated NVIDIA GPUs designed for AI inference, rendering, and media pipelines, with no shared resources, no hidden costs, and predictable performance.
Here is how three of our most requested servers compare across the specs that matter most for AI, rendering, and media pipelines. All prices are per GPU per hour on a dedicated 8-GPU bare metal server.
RTX 5090 | RTX Pro 6000 Max-Q | H100 SXM | |
|---|---|---|---|
Architecture | Blackwell | Blackwell | Hopper |
CUDA Cores | 21,760 | 24,064 | 16,896 |
Tensor Cores | 680 (5th Gen) | 752 (5th Gen) | 528 (4th Gen) |
FP4 Support | Yes | Yes | No |
VRAM (per GPU) | 32 GB GDDR7 | 96 GB GDDR7 ECC | 80 GB HBM3 |
Total VRAM (8x server) | 256 GB | 768 GB | 640 GB |
Memory Bandwidth | 1,792 GB/s | 1,792 GB/s | 3,350 GB/s |
TDP (per GPU) | 575 W | 300 W | 700 W |
Multi-GPU Interconnect | PCIe 5.0 | PCIe 5.0 | NVLink 4.0 |
MIG Support | No | Yes (4 instances) | Yes (7 instances) |
1Legion Price (from, 12mo) | $0.59/GPU/hr | $1.34/GPU/hr | $1.99/GPU/hr |
Move beyond shared GPU environments and deploy on dedicated infrastructure designed for performance, cost predictability, and long-term scalability.
Explore Dedicated GPU Solutions